Jewish Men in the Marriage Register of Copenhagen 1735-1810
by Allan Falk
This is a list of Jewish men who 1735-1810 have paid the special fee "kopulationspenge" allowing them to contract marriages in Copenhagen. During this period there are no actual marriage records available for the Jerwish Community of Copenhagen. All men with a certain annual income were obliged to pay this fee (50 rix-dollar) and the actual marriage normally followed a few days after the payment. Hence the list to some extent remedies the lack of Jewish marriage records before 1810.
The list has been created based on a register available
at the City Archives ("Stadsarkivet") of Copenhagen.
The list has links to the
"Danish-Jewish Genealogical Database" (DJGDB),
to which however only members of the Danish
Society for Jewish Genealogy (JGS)
have access. The symbol
indicates
that the payer is found in the genealogical database and here users in most cases will also find
the woman he was married to.
Further, the list links to other minor databases which however are freely accessible.
CURRENT SELECTION: All, record nb 1-100 ORDER BY lastname,firstname,year.
| id | firstname | lastname | date | links to djgdb etc. |
| 316 | Samuel Isak | Abarbanel | 30/11-1789 | |
| 86 | Eschel | Abraham | 4/12-1759 | |
| 494 | Gabriel | Abraham | 2/6-1806 | |
| 242 | Isack | Abraham | 25/10-1781 | |
| 114 | Isak | Abraham | 11/5-1763 | |
| 14 | Levin | Abraham | 23/6-1741 | |
| 337 | Levin | Abraham | 3/2-1791 | |
| 318 | Magnus | Abraham | 18/1-1790 | |
| 125 | Moses | Abraham | 29/6-1764 | |
| 356 | Simon | Abraham | 19/8-1793 | |
| 172 | Wulf | Abraham | 15/7-1772 | |
| 384 | Moses Levin | Abrahamsen | 3/11-1797 | |
| 294 | Isack | Adler | 22/1-1787 | |
| 416 | Isack David | Adler | 9/9-1799 | |
| 475 | Hartvig | Ahrensen | 13/5-1805 | |
| 474 | Falck | Ahronsen | 26/4-1805 | |
| 133 | Mendel | Alexander | 19/8-1766 | |
| 185 | Moses | Amsel | 16/5-1775 | |
| 432 | Amselsohn | 20/10-1800 | | |
| 288 | Berendt Moses | Anrich | 26/5-1786 | |
| 430 | Gottschalck Arendt | Anrich | 4/6-1800 | |
| 331 | Benjamin | Aron | 25/10-1790 | |
| 164 | Salomon | Askaloni | 30/10-1770 | |
| 378 | Jacob Levin | Ballin | 6/6-1797 | |
| 506 | Abraham | Baruch | 12/3-1807 | |
| 477 | Israel | Baruch | 31/5-1805 | |
| 183 | Immanuel | Bendix | 14/11-1774 | |
| 532 | Isack Joseph | Bendix | 9/4-1808 | ![]() |
| 215 | Joseph | Bendix | 12/10-1778 | |
| 574 | Joseph Abraham | Bendix | 29/10-1810 | |
| 528 | Mosen (?) | Bendix | 28/1-1808 | |
| 278 | Moses | Bendix | 22/11-1784 | |
| 286 | Moses | Bendix | 6/3-1786 | |
| 359 | Philip | Bendix | 2/2-1793 | |
| 502 | S. B. M. | Bendix | 10/11-1806 | |
| 205 | Heiman Joseph | Benjamin | 17/6-1777 | |
| 90 | Moses | Benjamin | 29/5-1760 | |
| 143 | Philip | Benjamin | 31/8-1767 | |
| 408 | Michael (Kattuntr.) | Berendt | 28/6-1799 | |
| 239 | Nathan | Berendt | 27/2-1781 | |
| 250 | Simon | Berendt | 22/7-1782 | |
| 345 | Wolf Jacob | Berentz | 7/5-1792 | |
| 541 | Abraham | Berndt | 16/1-1809 | |
| 77 | Marcus | Beyfus | 6/11-1758 | |
| 479 | H. J. | Bing | 10/6-1805 | |
| 444 | Berendt Levin | Bloch | 12/7-1802 | |
| 235 | Levin Berendt | Bloch | 6/11-1780 | |
| 533 | M. E. | Bloch | 9/4-1808 | |
| 414 | Philip Cappel | Bloch | 27/8-1799 | |
| 211 | Berendt Melchior | Block | 6/6-1778 | |
| 451 | Israel Simon | Breslau | 10/1-1803 | |
| 348 | Meyer Lorb. | Breslau | 19/11-1792 | |
| 292 | Isak Heiman | Burgel | 15/11-1786 | |
| 113 | Elias | Buvaglo (?) | 12/4-1763 | |
| 303 | Levin | Caen | 24/12-1787 | |
| 181 | Levin | Calmar | 8/11-1774 | |
| 112 | Mathias | Calmer | 24/1-1763 | |
| 373 | Bendix | Cantor | 22/3-1797 | |
| 230 | Elias Levin | Cantor | 3/7-1780 | |
| 190 | Heiman Isak | Cantor | 22/11-1775 | |
| 102 | Isak Jacob | Cantor | 9/11-1761 | |
| 396 | Levin | Cantor | 4/6-1798 | |
| 476 | Levin Nathan | Cantor | 27/5-1805 | |
| 233 | Moses Levin | Cantor | 5/9-1780 | |
| 149 | Nathan Levin | Cantor | 15/8-1768 | |
| 247 | Raphael | Cantor | 25/1-1782 | |
| 435 | Abraham Joseph | Cohen | 13/1-1801 | |
| 141 | Bendix Joseph | Cohen | 2/6-1767 | |
| 238 | Bendix Joseph | Cohen | 5/2-1781 | ![]() |
| 402 | E. M. (Bogtrykker) | Cohen | 3/1-1799 | |
| 321 | Isak Moses | Cohen | 9/2-1790 | ![]() |
| 542 | Israel Berndt | Cohen | 20/2-1809 | |
| 397 | Joseph Philip | Cohen | 25/6-1798 | |
| 487 | Leiser Salomon (Kommissionær) | Cohen | 24/2-1806 | |
| 515 | Leser Philip | Cohen | 8/6-1807 | |
| 577 | Levin | Cohen | 23/11-1810 | |
| 415 | Mendel Israel | Cohen | 30/8-1799 | |
| 565 | Moses | Cohen | 8/1-1810 | |
| 98 | Moses Levin | Cohen | 19/1-1761 | |
| 410 | Nathan Levin | Cohen | 15/7-1799 | |
| 124 | Philip | Cohen | 8/6-1764 | |
| 404 | Philip Levin | Cohen | 2/2-1799 | |
| 579 | Wulf Heiman | Cohen | 30/11-1810 | |
| 191 | Israel | Cohn | 4/12-1775 | |
| 297 | Israel Berendt | Cohn | 18/6-1787 | |
| 311 | Philip | Cohn | 4/6-1789 | |
| 305 | Nathan | Colmar | 27/8-1788 | ![]() |
| 314 | Joseph | D'Andrade | 14/9-1789 | |
| 82 | Elias | Daniel | 13/3-1759 | |
| 463 | Abraham | David | 22/5-1804 | |
| 325 | David Nathan | David | 6/8-1790 | |
| 174 | Gabriel | David | 17/11-1772 | |
| 229 | Heyman | David | 3/7-1780 | |
| 471 | Lazarus | David | 28/12-1804 | |
| 497 | Moses | David | 23/6-1806 | |
| 65 | Nathan | David | 28/6-1756 | |
| 576 | Salomon | David | 23/11-1810 | |
| 456 | Simon | David | 12/12-1803 | |
| 312 | Davidsen | 8/6-1789 | ||
| 243 | Elias Moses | Delbanco | 29/10-1781 | |
Up
Dansk Verson


