Burials in Row nb. 1

red dot=tombstone, blue dot=grave without tombstone or with the tombstone placed elsewhere
Row nb. 1 Photo TB sep. 2010
| Surname | Given Name | Info. | Year | Position | [*] | Note | Cross-ref. |
[*] State:
= identified stone, = unreadable stone, = stone not found, = grave/no stone, = grave, no exact pos. | |||||||
| SAMUEL | Philip, | kantor og schächter, f. 1783 i Mittendorff, Posen, | 1851,30.12 | | |
||
| BERNBURG | Moses, | købmand fra Kbh. Død i Århus, | 1816,4.6 | 1-1-Rnd 0 | | |
|
| SAMUEL | Sara, | f. EMANUEL, g. Philip, f. 1782 i Stockholm, | 1855,17.5 | | [Trykfejl i JD f. Emauel] | |
|
| HEINEMANN | Henriette, | f. LEVIN, g. Gerson, 89 år, | 1859,6.3 | | |
||
| HEINEMANN | Gerson Heiman, | købmand, 68 år, fra Bückeburg, | 1841,10.4 | | |
||
| alias Gerschon BüCKEBURG | |||||||
| SAMSON | Nathan, | handelsmand i Viborg, 61 år, | 1838,7.12 | | |
||
| ISAC (ISAAC, ISAK) | Lazarus, | købmand i Viborg, 78 år, | 1834,29.7 | | |
||
| WULFF (WULF) | Israel Carl, | klædefabrikant, f. 17.9.1761 i Fredericia, | 1826,5.11 | | |
||
| JACOBI (JACOBY) | Eduard, | barn. S. af Jacob M.J. f. 6.5.1843, | 1844,31.10 | | |
||
| BLOCH | Abraham Samuel Levi, | købmand, 48 år, f. i Sobbertau, Bøhmen, | 1827,27.9 | | |
||
| alias Abraham Samuel Levi BøHM | |||||||
| METZ | Moses Abraham, | kbm. i Fredericia, Randers, 99 år, f. i Altona, | 1827,16.11 | | |
||
| METZ | Sarah, | f. BENDIX, g. Moses Abraham, 85 år, f. i Fredericia, | 1842,10.7 | | |
||
| NATHAN | Krese, | f. JULIUS, g. Michael Minden, 102 år (?), | 1845,5.6 | | |
||
Up
Dansk Verson
= identified stone,
= unreadable stone,
= stone not found,
= grave/no stone,
= grave, no exact pos.