Burials in Row nb. 4

red dot=tombstone, blue dot=grave without tombstone or with the tombstone placed elsewhere
Row nb. 4 Photo TB jul. 2010
| Surname | Given Name | Info. | Year | Position | [*] | Note | Cross-ref. |
[*] State:
= identified stone, = unreadable stone, = stone not found, = grave/no stone, = grave, no exact pos. | |||||||
| SALOMON | Israel, | købmand, 58 år, f. i Hamburg, | 1826,21.4 | 4-1-Od 0 | | |
|
| ISAC (ISAAC, ISAK) | Sille, | g. Jacob, handelsmand, 100 år, | 1829,2.12 | 4-2-Od 0 | | |
|
| KøBNER | Hanne, | f. DAVIDSEN, g. Ahron lsaac, 41 år, | 1829,10.11 | | [Fødenavn mangler i JD] | |
|
| LEVY | Samson, | handelsmand, f. 1770 Slesvig, | 1828,26.7 | 4-4-Od 0 | | |
|
| SOMMER | Joseph, | paraply- og barometermager, 30 år, fra Holland, | 1830,9.1 | 4-5-Od 0 | | |
|
| LINDENER | Jacob, | handelsmand, 67 år, | 1830,20.3 | 4-6-Od 0 | | |
|
| WALLICH | Abraham Philip, | sekretær, boghandler, 65 år, f. i Kbh., | 1831,30.10 | 4-7-Od 0 | | |
|
| alias Frederik Philip WAHLMANN | |||||||
| BENDIX | Levy, | købmand, 45 år, | 1833,3.5 | | |
||
| JACOBSEN | Isaac, | almissenyder, 41 år, | 1833,26.5 | 4-9-Od 0 | | |
|
| SAMUEL | Heiman, | almissenyder, 78 år, f. i Danzig, | 1833,30.9 | 4-10-Od 0 | | |
|
| LUBLIN | Salomon, | kirkebetjent og schächter, f.1766 i Polen, | 1833,8.11 | 4-11-Od 0 | | |
|
Up
Dansk Verson
= identified stone,
= unreadable stone,
= stone not found,
= grave/no stone,
= grave, no exact pos.