Burials in Row nb. 8

red dot=tombstone, blue dot=grave without tombstone or with the tombstone placed elsewhere
Row nb. 8 Photo TB jul. 2010
| Surname | Given Name | Info. | Year | Position | [*] | Note | Cross-ref. |
[*] State:
= identified stone, = unreadable stone, = stone not found, = grave/no stone, = grave, no exact pos. | |||||||
| JACOBSEN | Pauline, | barn, d. af kĂžbmand J. 4 uger, | 1835,8.11 | 8-1-Od 0 | | |
|
| UNKNOWN BURIAL/UNUSED GRAVE | A8-2-Od | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | A8-3-Od | ||||||
| LEVIN | Martin, | barn, s. af Salomon L., 8 mdr., | 1858,3.8 | 8-4-Od 0 | | |
|
| UNKNOWN BURIAL/UNUSED GRAVE | A8-5-Od | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | A8-6-Od | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | A8-7-Od | ||||||
| LEVIN | Jeanette, | f. 25.5.1859, | 1920,20.5 | | |
||
| NATHANSON | Rebekka, | f. LUBLIN, g. Heiman Moses N., f. 26.2.1815, | 1872,13.10 | | |
||
Up
Dansk Verson
= identified stone,
= unreadable stone,
= stone not found,
= grave/no stone,
= grave, no exact pos.