Burials in Section C Row nb. 10

red dot=tombstone, blue dot=grave without tombstone or with the tombstone placed elsewhere
Row nb. 10 in section C Photo TB apr. 2011
| Surname | Given Name | Info. | Year | Position | [*] | Note | Cross-ref. |
[*] State:
= identified stone, = unreadable stone, = stone not found, = grave/no stone, = grave, no exact pos. | |||||||
| SALOMONSEN | Gustav, | barn, | 1845,2.2 | | [Defekt] | |
|
| NATHAN | Nathan Moses, | barn, | 1845,3.1 | | |
||
| alias Nathan Moses NASCHE (NASCHOU) | |||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-3-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-4-Mlgd | ||||||
| SALOMON | Eskild, | barn, | 1844,14.7 | | |
||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-6-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-7-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-8-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-9-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-10-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-11-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-12-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-13-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-14-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-15-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-16-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-17-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-18-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-19-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-20-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-21-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-22-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-23-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-24-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-25-Mlgd | ||||||
| UNKNOWN BURIAL/UNUSED GRAVE | C-10-26-Mlgd | ||||||
| GOLDSCHMIDT | Heiman, | 1811,5.12 | C-10-27-Mlgd | | |
||
| alias Heiman KIK | |||||||
| JACOB | Rikke, | ugift, | 1812,29.1 | C-10-28-Mlgd 0 | | |
|
| alias Rikke KIK | |||||||
| SALOMON | Levin, | Roskilde, | 1811,17.12 | C-10-29-Mlgd 0 | | |
|
| alias Levin GLOGAU (GLOGOU) | |||||||
| LEVY | Hanne, | g. Israel Carsten, | 1811,12.12 | | |
||
| CURIEL (COURIEL) | Esther, | f. MARCUS, g. Salomon Joseph, | 1811,8.10 | | |
||
| LEVY | Simon Abraham, | handlende, | 1811,22.11 | C-10-32-Mlgd 0 | | |
|
| GOLDSCHMIDT | Martha, | ugift, | 1811,19.11 | C-10-33-Mlgd | | |
|
| alias Mate STADTHAGEN | |||||||
| MOSES | Josva Jacob, | arbejdskarl, | 1812,11.5 | C-10-34-Mlgd 0 | | |
|
| alias Josva Jacob BAHN | |||||||
| [NN] | ca. 1815 | | [Ulæselig sten kun i kartotek] | ||||
| [NN] | ca. 1815 | | [Ulæselig sten kun i kartotek] | ||||
Up
Dansk Verson
= identified stone,
= unreadable stone,
= stone not found,
= grave/no stone,
= grave, no exact pos.