Burials in Section 12 Row nb. C unequal numbers

red dot=tombstone, blue dot=grave without tombstone or with the tombstone placed elsewhere

Row nb. C in section 12
| Surname | Given Name | Info. | Year | Position | [*] | Note | Cross-ref. |
[*] State:
= identified stone, = unreadable stone, = stone not found, = grave/no stone, = grave, no exact pos. | |||||||
| WOLFSON | Georg, | dr. phil, | 1940,7.5 | 12-C-1-Vestre | | [id 3715.] | |
| SCHöNBAUM | Herman, | konfektionshandler, | 1940,19.11 | 12-C-3-Vestre | | [id 3751.] | |
| DUKSIN | Israel, | blikkenslager, | 1941,29.5 | 12-C-5-Vestre | | [id 3779.] | |
| PHILIPSON | Sophus, | korrespondent, | 1942,24.2 | 12-C-7-Vestre | | [id 3823.] | |
| SCHAPIRO | Anna, | f. GOROSCH, frue, | 1942,26.2 | 12-C-9-Vestre | | [id 3824.] | |
| BORAKS | Caja Sarah, | f. MILGROM, g. Pinkus, | 1942,4.3 | 12-C-11-Vestre | | [id 3826.] | |
| HEILBUTH | Alfred William, | rentier, | 1942,24.3 | 12-C-13-Vestre | | [id 3830.] | |
| BECKER | Emma Esther, | f. OSIIER, g. Isak Emanuel, | 1942,10.4 | 12-C-15-Vestre | | [id 3832.] | |
| BODNIA | Fanny, | f. MINKOWITZ, g. Naftali, | 1942,23.7 | 12-C-17-Vestre | | [id 3851.] | |
| SANDERLING | Ignaz, | købmand, | 1942,8.9 | 12-C-19-Vestre | | [id 3865.] | |
| MELCHIOR | Max Joseph Moritz, | professor, dr. med., | 1942,9.10 | 12-C-21-Vestre Legat | | [id 3867.] | |
| BERNSTEIN | Millie Amalie, | f. RUBINSTEIN, g. Simon, | 1942,18.10 | 12-C-23-Vestre | | [id 3870.] | |
| KELLMANN | Rebekka, | f. GELBART, g. Bernhard, | 1942,10.11 | 12-C-25-Vestre | | [id 3874.] | |
| FUCHS | Aurelia, | f. TURNER, g. Friedrich, | 1942,23.11 | 12-C-27-Vestre | | [id 3876.] | |
| SALOMONSEN | Carl Harry Otto, | direktør, | 1942,24.12 | 12-C-29-Vestre | | [id 3882.] | |
| MINDLIN | Sara Debora, | f. SACK, g. Hirsch, | 1943,4.1 | 12-C-31-Vestre Legat | | [id 3883.] | |
| ADELSON | Fritz Salomon, | bogbinder, | 1943,21.1 | 12-C-33-Vestre | | [id 3886.] | |
| MEYER | Estella, | f. HAAS, enke, | 1943,17.5 | 12-C-35-Vestre | | [id 3900.] | |
| BORZGER | Anna, | f. SKALKA, enke, | 1943,26.5 | 12-C-37-Vestre | | [id 3903.] | |
| BLOCH | Nathan, | skræder, | 1943,6.7 | 12-C-39-Vestre | | [id 3907.] | |
| COHN | Gertrud, | bogholderske, | 1943,6.10 | 12-C-41-Vestre | | [id 3915.] | |
| NEUMARK | Jette, | f. EICHMANN, enke, | 1943,18.11 | 12-C-43-Vestre Legat | | [id 3920.] | |
| SIMON | Lina, | enke, | 1945,18.6 | 12-C-45-Vestre | | [id 3946.] | |
| WARENBRON | Jacob, | nådler, | 1945,22.6 | 12-C-47-Vestre | | [id 3948.] | |
| BRøNDSTED | Mera, | f. BODNIA, g. Mogens, | 1945,31.7 | 12-C-49-Vestre | | [id 3968.] | |
| SCHWARTZBART | Golde, | f. OSTROWSKY, g. Benjamin, | 1945,9.8 | 12-C-51-Vestre | | [id 3973.] | |
| ARNBY | Emil, | grosserer, | 1945,14.9 | 12-C-53-Vestre | | [id 3986.] | |
| BRESCHEL | Salomea Sara, | f. GLUCKSON, g. Feiwel, dameskræderinde, | 1945,19.10 | 12-C-55-Vestre | | [id 3999.] | |
| MICHELSEN | Julius, | grosserer, | 1945,25.10 | 12-C-57-Vestre | | [id 4003.] | |
| UNKNOWN BURIAL/UNUSED GRAVE | 12-C-59-Vestre | ||||||
| ISACHSEN | Bertha, | ugift, | 1949,24.4 | 12-C-61-Vestre | | [id 4245.] | |
Up
Dansk Verson
= identified stone,
= unreadable stone,
= stone not found,
= grave/no stone,
= grave, no exact pos.