Burials in Section 3 Row nb. B unequal numbers

red dot=tombstone, blue dot=grave without tombstone or with the tombstone placed elsewhere

Row nb. B in section 3
| Surname | Given Name | Info. | Year | Position | [*] | Note | Cross-ref. |
[*] State:
= identified stone, = unreadable stone, = stone not found, = grave/no stone, = grave, no exact pos. | |||||||
| SELIGMANN | Adolf Bernhard, | grosserer, | 1912,7.1 | 3-B-1-Vestre Urne Legat | | [id 1544.] | |
| SELIGMANN | Viga, | f. WAGNER, g. Adolph, | 1924,6.1 | 3-B-3-Vestre Urne Legat | | [id 2555.] | |
| SELIGMANN | Grete, | ugift, | 1936,10.1 | 3-B-5-Vestre Urne Legat | | [id 3376.] | |
| SELIGMANN | Povl, | direktør, | 1940,7.5 | 3-B-7-Vestre Urne Legat | | [id 3714.] | |
| GOLDMANN | William, | bogholder, | 1912,23.2 | 3-B-9-Vestre Legat | | [id 1551.] | |
| GOLDMANN | Pauline, | ugift, | 1920,11.5 | 3-B-11-Vestre Legat | | [id 2268.] | |
| PHILIPSEN | Ferdinand, | bogtrykker, | 1912,11.4 | 3-B-13-Vestre | | [id 1561.] | |
| PHILIPSEN | Sophie, | f. WAGNER, g. Ferdinand, | 1922,22.6 | 3-B-15-Vestre | | [id 2426.] | |
| SELMANOFF | Joseph, | skræder, | 1912,23.5 | 3-B-17-Vestre | | [id 1573.] | |
| MARGOLINSKY | Rachel, | ugift, | 1928,10.10 | 3-B-19-Vestre | | [id 2866.] | |
| GOMPERTZ | Rosalie, | f. HARTVIG, g. Conrad, | 1912,3.6 | 3-B-21-Vestre Legat | | [id 1577.] | |
| GOMPERTZ | Conrad, | dr. med. et.jur., | 1912,12.7 | 3-B-23-Vestre Legat | | [id 1590.] | |
| MEYER | Ludvig, | cigarhandler, | 1912,14.6 | 3-B-25-Vestre | | [id 1582.] | |
| MEYER | Johanne, | f. LEVIN, g. Ludvig, | 1926,8.1 | 3-B-27-Vestre | | [id 2678.] | |
| LEVY | Moritz Immanuel, | handelsgartner, | 1912,18.6 | 3-B-29-Vestre Legat | | [id 1583.] | |
| LEVY | Harriet, | f. KALCKAR, g. Moritz Immanuel, | 1951,21.2 | 3-B-31-Vestre Legat | | [id 4342.] | |
| NATHAN | Max Michael Ludvig, | kunstmaler, | 1952,21.1 | 3-B-33-Vestre Legat | | [id 4393.] | |
| STAROPOLSKI | Frida, | f. BACKHAUS, g. Abraham Bernhard, | 1912,11.8 | 3-B-35-Vestre Legat | | [id 1595.] | |
| STAROPOLSKI | Abraham Bernhard, | kantor, | 1922,26.1 | 3-B-37-Vestre Legat | | [id 2391.] | |
| URWITZ | Aron, | grosserer, | 1912,30.10 | 3-B-39-Vestre | | [id 1608.] | |
| URWITZ | Anna, | f. LINDENBAUM, g. Aron, | 1941,26.3 | 3-B-41-Vestre | | [id 3768.] | |
| POLACK | Joseph Hirsch Hartvig, | direktør, | 1912,20.11 | 3-B-43-Vestre Legat | | [id 1614.] | |
| POLACK | Emmy Philippa, | f. BERENDT, g. Joseph H., | 1954,19.1 | 3-B-45-Vestre Legat | | [id 4527.] | |
| DANZIGER | Leopold, | vekselerer, | 1913,12.1 | 3-B-47-Vestre Legat | | [id 1632.] | |
| UNKNOWN BURIAL/UNUSED GRAVE | 3-B-49-Vestre | ||||||
| PHILIPSEN | Harriet Anna, | ugift, | 1913,25.3 | 3-B-51-Vestre Legat | | [id 1649.] | |
| PHILIPSEN | Frederikke Jenny, | ugift, | 1916,13.8 | 3-B-53-Vestre Legat | | [id 1921.] | |
| PHILIPSEN | Louise Birgitte, | ugift, | 1927,2.9 | 3-B-55-Vestre Legat | | [id 2786.] | |
| BALLIN | Zacharias Joseph, | malermester, | 1913,28.5 | 3-B-57-Vestre | | [id 1660.] | |
| BALLIN | Fanny, | f. LEVIN, g. Zacharias, | 1929,6.1 | 3-B-59a-Vestre Urne | | [id 2880.] | |
| BALLIN | Gerda Hariiet, | ugift, | 1934,10.10 | 3-B-59b-Vestre | | [id 3265.] | |
| NATHANSEN | Johanna, | f. FRIEDLæNDER, g. Justus, | 1934,24.5 | 3-B-61-Vestre | | [id 3241.] | |
| NATHANSEN | Justus, | direktør, | 1935,27.10 | 3-B-63-Vestre | | [id 3358.] | |
Up
Dansk Verson
= identified stone,
= unreadable stone,
= stone not found,
= grave/no stone,
= grave, no exact pos.